Home Page | Index | Next (The St Georges Aggregate) | Previous (The Peek) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
Peek Teams
Target Rifle
Class | Total | Prizes | |||||
Swing Lowe | 149.22 | 149.17 | 150.22 | 448.61 | |||
1 | Derek Lowe | B | 49.6 | 49.5 | 50.8 | 148.19 | Winners Medal |
2 | Kelvin Ramsey | B | 50.8 | 50.7 | 50.7 | 150.22 | Winners Medal |
3 | Toby Raincock | B | 50.8 | 50.5 | 50.7 | 150.20 | Winners Medal |
BCRC | 148.17 | 150.18 | 148.18 | 446.53 | |||
1 | Neil Moxon | B | 50.8 | 50.4 | 49.6 | 149.18 | |
2 | Julie Ouston | B | 48.4 | 50.8 | 50.5 | 148.17 | |
3 | David Richards | B | 50.5 | 50.6 | 49.7 | 149.18 | |
O E Vets | 149.19 | 149.15 | 147.19 | 445.53 | |||
1 | Andrew Lothian | A | 50.6 | 49.3 | 48.3 | 147.12 | |
2 | Paul Kent | A | 50.6 | 50.6 | 49.7 | 149.19 | |
3 | John Bellringer | A | 49.7 | 50.6 | 50.9 | 149.22 | |
Wandsworth | 146.17 | 149.20 | 149.21 | 444.58 | |||
1 | Roger Ellis | A | 49.5 | 50.9 | 49.8 | 148.22 | |
2 | Rex Barrington | A | 50.7 | 50.5 | 50.6 | 150.18 | |
3 | Guy Palmer | A | 47.5 | 49.6 | 50.7 | 146.18 | |
Lardy sandwich | 146.15 | 145.14 | 148.19 | 439.48 | |||
1 | Dudley Rees | C | 48.5 | 49.5 | 49.5 | 146.15 | |
2 | David Rose | B | 49.4 | 49.6 | 49.6 | 147.16 | |
3 | Richard Shouler | A | 49.6 | 47.3 | 50.8 | 146.17 | |
Twin Peeks ^^ | 146.12 | 145.17 | 145.15 | 436.44 | |||
1 | Simon Cleveland | B | 49.4 | 47.3 | 47.4 | 143.11 | |
2 | Jon Underwood | A | 50.5 | 50.8 | 50.9 | 150.22 | |
3 | Jacqui Rankin | B | 47.3 | 48.6 | 48.2 | 143.11 |
Published 21/09/03
Home Page | Index | Next (The St Georges Aggregate) | Previous (The Peek) |