Home Page | Index | Next (The Long) | Previous (The St Georges Aggregate) |
Surrey Rifle Association Surrey Autumn Meeting 2001
|
The Cannon
Target Rifle
Class | 900 yards | 1000 yards | Total | Prizes | |||
1 | Simon Cleveland | B | 71.9 | 75.8 | 146.17 | The Albert Cannon Cup and B Class Medal | |
2 | Bill Richards | A | 72.7 | 72.5 | 144.12 | A Class Medal | |
3 | Keith Pugh | B | 70.5 | 72.7 | 142.12 | ||
4 | Jon Underwood | A | 73.7 | 67.5 | 140.12 | ||
5 | Paul Kent | A | 73.7 | 67.3 | 140.10 | ||
6 | Jo Hossack | A | 71.3 | 67.4 | 138.7 | ||
7 | Derek Lowe | B | 69.5 | 68.5 | 137.10 | ||
8 | Rex Barrington | B | 70.6 | 67.4 | 137.10 | ||
9 | Nigel Ball | A | 69.6 | 67.5 | 136.11 | ||
10 | Guy Palmer | B | 70.8 | 66.3 | 136.11 | ||
11 | Phillip Bennison | A | 71.7 | 65.2 | 136.9 | ||
12 | John Ritchie | C | 69.5 | 67.3 | 136.8 | C Class Medal | |
13 | Susie Kent | C | 66.4 | 68.7 | 134.11 | ||
14 | P. Dawes | B | 68.5 | 66.5 | 134.10 | ||
15 | John Bellringer | A | 70.7 | 64.3 | 134.10 | ||
16 | Alice Ogilvie | A | 71.5 | 63.4 | 134.9 | ||
17 | Tim Hammond | A | 68.6 | 66.2 | 134.8 | ||
18 | Roger Ellis | A | 68.5 | 66.2 | 134.7 | ||
19 | G Williams | C | 69.3 | 65.3 | 134.6 | ||
20 | KM MacDonald | B | 69.3 | 65.2 | 134.5 | ||
21 | Bruce Horwood | A | 69.5 | 64.5 | 133.10 | ||
22 | Peter Chance | B | 70.5 | 63.5 | 133.10 | ||
23 | Toby Raincock | B | 69.6 | 64.2 | 133.8 | ||
24 | Angus McLeod | A | 71.5 | 62.1 | 133.6 | ||
25 | Mike Grimsdell | C | 70.7 | 61.4 | 131.11 | ||
26 | John Tapster | A | 67.4 | 64.6 | 131.10 | ||
27 | TAW Walters | A | 68.6 | 63.4 | 131.10 | ||
28 | Danielle Foulston | B | 70.4 | 61.3 | 131.7 | ||
29 | Jacqui Rankin | B | 67.5 | 63.2 | 130.7 | ||
30 | Carol Painting | C | 67.4 | 62.4 | 129.8 | ||
31 | Alan Mabon | B | 71.3 | 58.1 | 129.4 | ||
32 | Ian Shaw | A | 62.3 | 67.0 | 129.3 | ||
33 | Martin Townsend | C | 64.3 | 64.3 | 128.6 | ||
34 | Lindsay Peden | A | 67.2 | 61.4 | 128.6 | ||
35 | J Austin | C | 70.3 | 58.3 | 128.6 | ||
36 | Iain Robertson | A | 65.3 | 63.2 | 128.5 | ||
37 | Ian Brown | C | 64.3 | 63.4 | 127.7 | ||
38 | Mick Barr | B | 66.1 | 61.1 | 127.2 | ||
39 | Leon Ovenden | C | 67.2 | 59.1 | 126.3 | ||
40 | Dorothy Hume | B | 71.7 | 54.1 | 125.8 | ||
41 | Peter Smith | C | 68.3 | 57.1 | 125.4 | ||
42 | Wordy Price | C | 69.3 | 56.1 | 125.4 | ||
43 | Peter Dodd | C | 60.4 | 64.2 | 124.6 | ||
44 | K Murray | C | 63.2 | 61.3 | 124.5 | ||
45 | Simon Shouler | B | 68.4 | 56.1 | 124.5 | ||
46 | J Curo | C | 58.3 | 65.5 | 123.8 | ||
47 | Shane Pope | C | 59.2 | 64.3 | 123.5 | ||
48 | Terry Galliers | C | 64.3 | 59.2 | 123.5 | ||
49 | James Bennett | B | 66.6 | 56.2 | 122.8 | ||
50 | Rob Harwood | C | 65.3 | 57.3 | 122.6 | ||
51 | Robert Ritchie | D | 61.2 | 59.1 | 120.3 | D Class Medal | |
52 | N Pinks | D | 61.2 | 59.0 | 120.2 | ||
53 | Henri Vanhee | C | 62.2 | 57.0 | 119.2 | ||
54 | Karen Robertson | C | 65.4 | 53.2 | 118.6 | ||
55 | P Rose | D | 64.4 | 52.1 | 116.5 | ||
56 | Ron Field | D | 66.5 | 49.0 | 115.5 | ||
57 | M Firman | D | 63.2 | 52.1 | 115.3 | ||
58 | M Smekal | D | 62.3 | 51.4 | 113.7 | ||
59 | K Hullah | D | 62.2 | 51.1 | 113.3 | ||
60 | S Pearson | C | 60.0 | 45.1 | 105.1 | ||
61 | Mike Wood | A | 69.7 | 0.0 | 69.7 | ||
62 | James Hodge | D | 68.7 | 0.0 | 68.7 | ||
63 | T Chapman | D | 61.3 | 0.0 | 61.3 | ||
64 | Mary Boston | C | 0.0 | 0.0 | 0.0 | ||
65 | Trina Noyes | A | 0.0 | 0.0 | 0.0 |
F Class
Class | 900 yards | 1000 yards | Total | Prizes | |||
1 | Chris Law | M | 69.3 | 68.6 | 137.9 | ||
2 | R.J. Ritchie | F | 60.1 | 49.3 | 109.4 | F Class Medal |
Published 16/09/01
Home Page | Index | Next (The Long) | Previous (The St Georges Aggregate) |