Home Page | Index | Next (The Surrey Open Championship) | Previous (The Surrey County Championship) |
Surrey Rifle Association Surrey Autumn Meeting 2001
|
Pairs
Target Rifle
Class | Total | Prizes | |||||||
Pair6 | 164.13 | 166.17 | 168.23 | 144.16 | 142.13 | 784.82 | |||
1 | Jon Underwood | A | 82.9 | 83.11 | 84.12 | 73.7 | 67.5 | 389.44 | Winners medal |
2 | Simon Cleveland | B | 82.4 | 83.6 | 84.11 | 71.9 | 75.8 | 395.38 | Winners medal |
Pair8 | 167.22 | 168.19 | 158.15 | 141.8 | 139.11 | 773.75 | |||
1 | Keith Pugh | B | 82.10 | 84.9 | 82.8 | 70.5 | 72.7 | 390.39 | |
2 | Jo Hossack | A | 85.12 | 84.10 | 76.7 | 71.3 | 67.4 | 383.36 | |
Pair21 | 169.23 | 163.20 | 169.18 | 136.11 | 132.10 | 769.82 | |||
1 | Susie Kent | C | 85.12 | 80.10 | 85.9 | 66.4 | 68.7 | 384.42 | |
2 | John Bellringer | A | 84.11 | 83.10 | 84.9 | 70.7 | 64.3 | 385.40 | |
Pair12 | 169.25 | 165.17 | 163.15 | 140.10 | 131.9 | 768.76 | |||
1 | Alice Ogilvie | A | 84.14 | 83.10 | 79.6 | 71.5 | 63.4 | 380.39 | |
2 | Derek Lowe | B | 85.11 | 82.7 | 84.9 | 69.5 | 68.5 | 388.37 | |
Pair9 | 169.23 | 165.19 | 163.17 | 139.14 | 130.5 | 766.78 | |||
1 | Guy Palmer | B | 85.12 | 83.10 | 81.9 | 70.8 | 66.3 | 385.42 | |
2 | Toby Raincock | B | 84.11 | 82.9 | 82.8 | 69.6 | 64.2 | 381.36 | |
Pair26 | 169.17 | 162.15 | 165.21 | 138.9 | 132.8 | 766.70 | |||
1 | Nigel Ball | A | 84.7 | 81.7 | 81.9 | 69.6 | 67.5 | 382.34 | |
2 | G Williams | C | 85.10 | 81.8 | 84.12 | 69.3 | 65.3 | 384.36 | |
Pair5 | 166.15 | 165.18 | 160.19 | 138.12 | 128.4 | 757.68 | |||
1 | Phillip Bennison | A | 84.7 | 82.9 | 83.10 | 71.7 | 65.2 | 385.35 | |
2 | Jacqui Rankin | B | 82.8 | 83.9 | 77.9 | 67.5 | 63.2 | 372.33 | |
Pair18 | 166.12 | 160.10 | 163.9 | 131.8 | 126.4 | 746.43 | |||
1 | Rex Barrington | B | 84.6 | 82.8 | 80.5 | 70.6 | 67.4 | 383.29 | |
2 | N Pinks | D | 82.6 | 78.2 | 83.4 | 61.2 | 59.0 | 363.14 | |
Pair14 | 158.18 | 162.12 | 153.12 | 142.10 | 130.8 | 745.60 | |||
1 | J Austin | C | 73.6 | 79.5 | 73.5 | 70.3 | 58.3 | 353.22 | |
2 | Bill Richards | A | 85.12 | 83.7 | 80.7 | 72.7 | 72.5 | 392.38 | |
Pair23 | 169.22 | 160.11 | 158.9 | 136.5 | 122.4 | 745.51 | |||
1 | Danielle Foulston | B | 85.11 | 79.5 | 78.4 | 70.4 | 61.3 | 373.27 | |
2 | Mick Barr | B | 84.11 | 81.6 | 80.5 | 66.1 | 61.1 | 372.24 | |
Pair27 | 167.17 | 160.11 | 161.12 | 132.7 | 119.5 | 739.52 | |||
1 | Ian Brown | C | 82.6 | 79.4 | 81.5 | 64.3 | 63.4 | 369.22 | |
2 | Simon Shouler | B | 85.11 | 81.7 | 80.7 | 68.4 | 56.1 | 370.30 | |
Pair2 | 167.13 | 162.14 | 158.13 | 119.6 | 128.5 | 734.51 | |||
1 | Shane Pope | C | 84.10 | 82.8 | 80.7 | 59.2 | 64.3 | 369.30 | |
2 | Peter Dodd | C | 83.3 | 80.6 | 78.6 | 60.4 | 64.2 | 365.21 | |
Pair20 | 162.17 | 158.12 | 161.19 | 134.9 | 115.6 | 730.63 | |||
1 | Peter Chance | B | 84.13 | 83.8 | 81.11 | 70.5 | 63.5 | 381.42 | |
2 | P Rose | D | 78.4 | 75.4 | 80.8 | 64.4 | 52.1 | 349.21 | |
Pair24 | 165.17 | 155.10 | 162.15 | 124.5 | 118.1 | 724.48 | |||
1 | K Hullah | D | 80.6 | 73.2 | 79.6 | 62.2 | 51.1 | 345.17 | |
2 | Ian Shaw | A | 85.11 | 82.8 | 83.9 | 62.3 | 67.0 | 379.31 | |
Pair4 | 155.18 | 157.8 | 156.9 | 129.7 | 113.8 | 710.50 | |||
1 | Carol Painting | C | 79.13 | 84.5 | 79.5 | 67.4 | 62.4 | 371.31 | |
2 | M Smekal | D | 76.5 | 73.3 | 77.4 | 62.3 | 51.4 | 339.19 | |
Pair1 | 148.10 | 151.7 | 140.12 | 130.7 | 126.4 | 695.40 | |||
1 | John Ritchie | C | 80.6 | 79.6 | 77.7 | 69.5 | 67.3 | 372.27 | |
2 | Robert Ritchie | D | 68.4 | 72.1 | 63.5 | 61.2 | 59.1 | 323.13 | |
Pair25 | 163.14 | 158.12 | 163.18 | 128.7 | 64.6 | 676.57 | |||
1 | T Chapman | D | 79.5 | 76.4 | 81.9 | 61.3 | 0.0 | 297.21 | |
2 | John Tapster | A | 84.9 | 82.8 | 82.9 | 67.4 | 64.6 | 379.36 | |
Pair13 | 130.10 | 125.7 | 130.8 | 129.8 | 108.3 | 622.36 | |||
1 | James Bennett | B | 48.2 | 47.2 | 50.3 | 66.6 | 56.2 | 267.15 | |
2 | M Firman | D | 82.8 | 78.5 | 80.5 | 63.2 | 52.1 | 355.21 |
Published 16/09/01
Home Page | Index | Next (The Surrey Open Championship) | Previous (The Surrey County Championship) |