Home Page | Index | Next (The Willoughby Aggregate) | Previous (The Long) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Thames Valley Arms Aggregate
Target Rifle
Class | 300 | 500 | 600 | 900 | 1000 | Total | Prizes | ||
1 | Neil Moxon | B | 50.8 | 50.4 | 49.6 | 74.10 | 75.9 | 298.37 | The Parker Hale Challenge Cup and B Class Prize |
2 | Paul Kent | A | 50.6 | 50.6 | 49.7 | 75.11 | 73.10 | 297.40 | A Class Prize |
3 | Kelvin Ramsey | B | 50.8 | 50.7 | 50.7 | 75.4 | 72.9 | 297.35 | |
4 | John Bellringer | A | 49.7 | 50.6 | 50.9 | 75.12 | 72.7 | 296.41 | |
5 | Jon Underwood | A | 50.5 | 50.8 | 50.9 | 73.10 | 73.7 | 296.39 | |
6 | David Richards | B | 50.5 | 50.6 | 49.7 | 75.11 | 72.8 | 296.37 | |
7 | J.R. Deane | A | 50.6 | 50.4 | 49.4 | 75.8 | 72.8 | 296.30 | |
8 | Keith Pugh | B | 49.3 | 50.7 | 50.6 | 75.10 | 71.7 | 295.33 | |
9 | Richard Dyball | D | 49.4 | 49.4 | 48.3 | 74.11 | 75.8 | 295.30 | D Class Prize |
10 | S A Merton Jones | C | 49.6 | 49.6 | 49.7 | 75.9 | 72.6 | 294.34 | C Class Prize |
11 | Rex Barrington | A | 50.7 | 50.5 | 50.6 | 74.9 | 70.5 | 294.32 | |
12 | James Watson | A | 50.7 | 47.5 | 48.6 | 75.9 | 73.7 | 293.34 | |
13 | Toby Raincock | B | 50.8 | 50.5 | 50.7 | 75.7 | 68.7 | 293.34 | |
14 | Guy Palmer | A | 47.5 | 49.6 | 50.7 | 75.10 | 71.7 | 292.35 | |
15 | Julie Ouston | B | 48.4 | 50.8 | 50.5 | 73.10 | 70.4 | 291.31 | |
16 | Brian Harrigan | C | 49.7 | 48.6 | 50.6 | 74.9 | 69.4 | 290.32 | |
17 | Derek Lowe | B | 49.6 | 49.5 | 50.8 | 73.7 | 69.5 | 290.31 | |
18 | Robert Welford | B | 48.2 | 48.5 | 50.4 | 73.9 | 71.7 | 290.27 | |
19 | Richard Shouler | A | 49.6 | 47.3 | 50.8 | 75.10 | 68.7 | 289.34 | |
20 | David Rose | B | 49.4 | 49.6 | 49.6 | 71.7 | 71.4 | 289.27 | |
21 | Andrew Lothian | A | 50.6 | 49.3 | 48.3 | 72.8 | 70.5 | 289.25 | |
22 | Roger Ellis | A | 49.5 | 50.9 | 49.8 | 70.8 | 70.7 | 288.37 | |
23 | Chris Leather | A | 48.8 | 47.2 | 47.6 | 75.11 | 69.6 | 286.33 | |
24 | Dominic Harvey | C | 48.3 | 46.3 | 48.3 | 74.6 | 70.5 | 286.20 | |
25 | John Ritchie | C | 47.5 | 49.7 | 46.2 | 70.7 | 66.2 | 278.23 | |
26 | Simon Cleveland | B | 49.4 | 47.3 | 47.4 | 69.4 | 0.0 | 212.15 |
Published 21/09/03
Home Page | Index | Next (The Willoughby Aggregate) | Previous (The Long) |