Home Page | Index | Next (The Surrey County Championship) | Previous (The Thames Valley Arms Aggregate) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Willoughby Aggregate
Target Rifle
Class | 300 | 600 | 900 | Total | Prizes | ||
1 | Toby Raincock | B | 85.13 | 85.12 | 75.7 | 245.32 | The Willoughby Cup and B Class Prize |
2 | Rex Barrington | A | 85.10 | 85.12 | 74.9 | 244.31 | |
3 | Paul Kent | A | 85.11 | 83.12 | 75.11 | 243.34 | A Class Prize |
4 | Keith Pugh | B | 83.9 | 85.10 | 75.10 | 243.29 | |
5 | J.R. Deane | A | 84.10 | 84.9 | 75.8 | 243.27 | |
6 | John Bellringer | A | 84.11 | 83.12 | 75.12 | 242.35 | |
7 | Jon Underwood | A | 85.11 | 84.13 | 73.10 | 242.34 | |
8 | James Watson | A | 84.9 | 83.11 | 75.9 | 242.29 | |
9 | Kelvin Ramsey | B | 85.13 | 82.9 | 75.4 | 242.26 | |
10 | Derek Lowe | B | 83.12 | 85.12 | 73.7 | 241.31 | |
11 | Guy Palmer | A | 82.8 | 84.12 | 75.10 | 241.30 | |
12 | David Rose | B | 84.9 | 83.9 | 71.7 | 238.25 | |
13 | Simon Cleveland | B | 83.7 | 81.7 | 69.4 | 233.18 | |
14 | John Ritchie | C | 79.8 | 78.5 | 70.7 | 227.20 | C Class Prize |
15 | Dominic Harvey | C | 48.3 | 48.3 | 74.6 | 170.12 |
Published 21/09/03
Home Page | Index | Next (The Surrey County Championship) | Previous (The Thames Valley Arms Aggregate) |