Home Page | Index | Previous (Pairs) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Surrey Open Championship
Target Rifle
Class | 300 | 500 | 600 | 900 | 1000 | Total | Prizes | ||
1 | Neil Moxon | B | 85.11 | 85.9 | 83.9 | 74.10 | 75.9 | 402.48 | The Buck Challenge Cup and First prize |
2 | Jon Underwood | A | 85.11 | 85.15 | 84.13 | 73.10 | 73.7 | 400.56 | Second prize |
3 | David Richards | B | 85.9 | 85.11 | 83.11 | 75.11 | 72.8 | 400.50 | Third prize |
4 | J.R. Deane | A | 84.10 | 85.8 | 84.9 | 75.8 | 72.8 | 400.43 | |
5 | Paul Kent | A | 85.11 | 83.9 | 83.12 | 75.11 | 73.10 | 399.53 | |
6 | John Bellringer | A | 84.11 | 85.9 | 83.12 | 75.12 | 72.7 | 399.51 | |
7 | Keith Pugh | B | 83.9 | 85.13 | 85.10 | 75.10 | 71.7 | 399.49 | |
8 | Kelvin Ramsey | B | 85.13 | 85.11 | 82.9 | 75.4 | 72.9 | 399.46 | |
9 | Toby Raincock | B | 85.13 | 85.10 | 85.12 | 75.7 | 68.7 | 398.49 | |
10 | S A Merton Jones | C | 84.10 | 84.10 | 83.9 | 75.9 | 72.6 | 398.44 | Class C prize |
11 | Rex Barrington | A | 85.10 | 84.8 | 85.12 | 74.9 | 70.5 | 398.44 | |
12 | James Watson | A | 84.9 | 82.9 | 83.11 | 75.9 | 73.7 | 397.45 | |
13 | Richard Dyball | D | 83.6 | 84.10 | 81.5 | 74.11 | 75.8 | 397.40 | Class D prize |
14 | Guy Palmer | A | 82.8 | 84.12 | 84.12 | 75.10 | 71.7 | 396.49 | |
15 | Paul Sykes | A | 83.8 | 84.9 | 85.6 | 72.7 | 72.7 | 396.37 | |
16 | Jacqui Rankin | B | 81.6 | 83.8 | 82.5 | 75.12 | 74.8 | 395.39 | |
17 | Julie Ouston | B | 83.10 | 84.12 | 84.10 | 73.10 | 70.4 | 394.46 | |
18 | Derek Lowe | B | 83.12 | 84.10 | 85.12 | 73.7 | 69.5 | 394.46 | |
19 | Carol Painting | B | 84.11 | 82.10 | 80.7 | 74.10 | 73.4 | 393.42 | |
20 | David Rose | B | 84.9 | 84.10 | 83.9 | 71.7 | 71.4 | 393.39 | |
21 | Richard Shouler | A | 84.10 | 82.9 | 83.12 | 75.10 | 68.7 | 392.48 | |
22 | Dudley Rees | C | 83.8 | 84.9 | 83.7 | 75.11 | 67.4 | 392.39 | |
23 | Robert Welford | B | 81.5 | 83.9 | 84.7 | 73.9 | 71.7 | 392.37 | |
24 | Andrew Lothian | A | 84.8 | 84.6 | 82.6 | 72.8 | 70.5 | 392.33 | |
25 | Chris Leather | A | 82.14 | 82.5 | 82.8 | 75.11 | 69.6 | 390.44 | |
26 | Roger Ellis | A | 84.9 | 82.11 | 83.13 | 70.8 | 70.7 | 389.48 | |
27 | Brian Harrigan | C | 82.9 | 82.9 | 82.8 | 74.9 | 69.4 | 389.39 | |
28 | Henri Vanhee | C | 82.8 | 83.6 | 78.6 | 73.8 | 70.7 | 386.35 | |
29 | D.J. Pickard | B | 77.6 | 81.8 | 80.5 | 73.8 | 70.6 | 381.33 | |
30 | Terry Galliers | C | 80.5 | 77.2 | 81.7 | 72.4 | 69.3 | 379.21 | |
31 | John Ritchie | C | 79.8 | 83.11 | 78.5 | 70.7 | 66.2 | 376.33 | |
32 | Simon Cleveland | B | 83.7 | 80.5 | 81.7 | 69.4 | 0.0 | 313.23 | |
33 | Dominic Harvey | C | 48.3 | 46.3 | 48.3 | 74.6 | 70.5 | 286.20 |
Published 21/09/03
Home Page | Index | Previous (Pairs) |