Home Page | Index | Next (The Surrey Open Championship) | Previous (The Surrey County Championship) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
Pairs
Target Rifle
Class | Total | Prizes | |||||||
Pair7 | 168.22 | 170.23 | 170.22 | 150.17 | 139.14 | 797.98 | |||
1 | Keith Pugh | B | 83.9 | 85.13 | 85.10 | 75.10 | 71.7 | 399.49 | Winners prize |
2 | Toby Raincock | B | 85.13 | 85.10 | 85.12 | 75.7 | 68.7 | 398.49 | Winners prize |
Pair10 | 168.23 | 169.19 | 168.21 | 147.17 | 144.14 | 796.94 | |||
1 | Neil Moxon | B | 85.11 | 85.9 | 83.9 | 74.10 | 75.9 | 402.48 | Alternative's prize |
2 | Derek Lowe | B | 83.12 | 84.10 | 85.12 | 73.7 | 69.5 | 394.46 | Alternative's prize |
Pair1 | 166.17 | 168.23 | 166.18 | 148.22 | 147.15 | 795.95 | |||
1 | Jacqui Rankin | B | 81.6 | 83.8 | 82.5 | 75.12 | 74.8 | 395.39 | Second prize |
2 | Jon Underwood | A | 85.11 | 85.15 | 84.13 | 73.10 | 73.7 | 400.56 | Second prize |
Pair11 | 167.21 | 169.21 | 167.22 | 148.22 | 142.11 | 793.97 | |||
1 | John Bellringer | A | 84.11 | 85.9 | 83.12 | 75.12 | 72.7 | 399.51 | |
2 | Julie Ouston | B | 83.10 | 84.12 | 84.10 | 73.10 | 70.4 | 394.46 | |
Pair3 | 168.19 | 167.18 | 166.19 | 150.22 | 140.14 | 791.92 | |||
1 | Paul Kent | A | 85.11 | 83.9 | 83.12 | 75.11 | 73.10 | 399.53 | |
2 | Dudley Rees | C | 83.8 | 84.9 | 83.7 | 75.11 | 67.4 | 392.39 | |
Pair4 | 166.17 | 168.22 | 167.21 | 146.17 | 142.11 | 789.88 | |||
1 | Guy Palmer | A | 82.8 | 84.12 | 84.12 | 75.10 | 71.7 | 396.49 | |
2 | David Rose | B | 84.9 | 84.10 | 83.9 | 71.7 | 71.4 | 393.39 | |
Pair5 | 167.22 | 167.20 | 164.17 | 149.13 | 141.13 | 788.85 | |||
1 | Kelvin Ramsey | B | 85.13 | 85.11 | 82.9 | 75.4 | 72.9 | 399.46 | |
2 | Brian Harrigan | C | 82.9 | 82.9 | 82.8 | 74.9 | 69.4 | 389.39 | |
Pair6 | 167.16 | 168.15 | 167.12 | 144.15 | 142.12 | 788.70 | |||
1 | Andrew Lothian | A | 84.8 | 84.6 | 82.6 | 72.8 | 70.5 | 392.33 | |
2 | Paul Sykes | A | 83.8 | 84.9 | 85.6 | 72.7 | 72.7 | 396.37 | |
Pair2 | 161.16 | 163.17 | 163.17 | 148.18 | 138.13 | 773.81 | |||
1 | D.J. Pickard | B | 77.6 | 81.8 | 80.5 | 73.8 | 70.6 | 381.33 | |
2 | Richard Shouler | A | 84.10 | 82.9 | 83.12 | 75.10 | 68.7 | 392.48 | |
Pair8 | 163.17 | 165.20 | 161.16 | 145.16 | 139.9 | 773.78 | |||
1 | John Ritchie | C | 79.8 | 83.11 | 78.5 | 70.7 | 66.2 | 376.33 | |
2 | James Watson | A | 84.9 | 82.9 | 83.11 | 75.9 | 73.7 | 397.45 | |
Pair9 | 167.16 | 162.16 | 164.20 | 139.12 | 70.7 | 702.71 | |||
1 | Simon Cleveland | B | 83.7 | 80.5 | 81.7 | 69.4 | 0.0 | 313.23 | |
2 | Roger Ellis | A | 84.9 | 82.11 | 83.13 | 70.8 | 70.7 | 389.48 | |
Pair12 | 48.3 | 46.3 | 48.3 | 74.6 | 70.5 | 286.20 | |||
1 | Dominic Harvey | C | 48.3 | 46.3 | 48.3 | 74.6 | 70.5 | 286.20 |
Published 21/09/03
Home Page | Index | Next (The Surrey Open Championship) | Previous (The Surrey County Championship) |