Home Page | Index | Next (Peek Teams) | Previous (The Cantlay) |
Surrey Rifle Association Surrey Autumn Meeting 2001
|
The Peek
Target Rifle
Class | 300 yards | 500 yards | 600 yards | Total | Prizes | ||
1 | Paul Kent | A | 50.5 | 50.5 | 49.3 | 149.13 | Class A Medal and The Peek Challenge Cup |
2 | Bill Richards | A | 50.6 | 50.4 | 48.4 | 148.14 | |
3 | Keith Pugh | B | 49.6 | 49.7 | 49.6 | 147.19 | Class B Medal |
4 | G Williams | C | 50.5 | 47.4 | 50.8 | 147.17 | Class C Medal |
5 | Susie Kent | C | 50.6 | 47.5 | 50.5 | 147.16 | |
6 | Simon Cleveland | B | 49.3 | 49.4 | 49.7 | 147.14 | |
7 | Derek Lowe | B | 50.8 | 48.3 | 49.3 | 147.14 | |
8 | Bruce Horwood | A | 48.8 | 48.7 | 50.6 | 146.21 | |
9 | John Bellringer | A | 49.6 | 48.7 | 49.6 | 146.19 | |
10 | Jon Underwood | A | 47.3 | 49.7 | 50.8 | 146.18 | |
11 | Guy Palmer | B | 50.8 | 49.5 | 47.5 | 146.18 | |
12 | Ian Shaw | A | 50.7 | 47.4 | 49.4 | 146.15 | |
13 | N Pinks | D | 48.3 | 48.1 | 50.2 | 146.6 | Class D Medal |
14 | Jo Hossack | A | 50.6 | 49.6 | 46.5 | 145.17 | |
15 | Alice Ogilvie | A | 50.9 | 49.6 | 46.2 | 145.17 | |
16 | Dorothy Hume | B | 49.7 | 49.6 | 47.3 | 145.16 | |
17 | Toby Raincock | B | 49.6 | 47.3 | 49.6 | 145.15 | |
18 | John Tapster | A | 50.7 | 48.5 | 47.3 | 145.15 | |
19 | Simon Shouler | B | 50.5 | 47.4 | 48.3 | 145.12 | |
20 | Nigel Ball | A | 50.3 | 47.3 | 48.5 | 145.11 | |
21 | James Bennett | B | 48.2 | 47.2 | 50.3 | 145.7 | |
22 | Lindsay Peden | A | 49.8 | 47.3 | 48.5 | 144.16 | |
23 | Peter Chance | B | 49.7 | 49.5 | 46.4 | 144.16 | |
24 | Iain Robertson | A | 50.8 | 45.3 | 49.4 | 144.15 | |
25 | Angus McLeod | A | 50.4 | 49.7 | 45.4 | 144.15 | |
26 | Phillip Bennison | A | 49.4 | 47.4 | 48.6 | 144.14 | |
27 | Mick Barr | B | 49.6 | 47.3 | 48.3 | 144.12 | |
28 | Roger Ellis | A | 49.7 | 47.5 | 47.4 | 143.16 | |
29 | Jacqui Rankin | B | 49.5 | 49.4 | 45.5 | 143.14 | |
30 | James Hodge | D | 47.4 | 48.3 | 48.4 | 143.11 | |
31 | Rex Barrington | B | 49.4 | 47.3 | 47.4 | 143.11 | |
32 | Alan Mabon | B | 45.5 | 48.4 | 49.6 | 142.15 | |
33 | TAW Walters | A | 47.4 | 47.3 | 48.5 | 142.12 | |
34 | Peter Dodd | C | 48.2 | 49.4 | 45.6 | 142.12 | |
35 | Shane Pope | C | 49.7 | 48.3 | 45.2 | 142.12 | |
36 | J Curo | C | 49.5 | 49.3 | 44.4 | 142.12 | |
37 | KM MacDonald | B | 49.4 | 48.4 | 45.3 | 142.11 | |
38 | Ian Brown | C | 48.3 | 46.0 | 48.3 | 142.6 | |
39 | Carol Painting | C | 44.8 | 50.4 | 47.4 | 141.16 | |
40 | Kevin Hill | A | 47.3 | 49.7 | 45.3 | 141.13 | |
41 | Mike Wood | A | 49.4 | 47.4 | 45.4 | 141.12 | |
42 | Mike Grimsdell | C | 46.2 | 46.3 | 49.6 | 141.11 | |
43 | T Chapman | D | 49.5 | 44.3 | 47.4 | 140.12 | |
44 | Danielle Foulston | B | 50.5 | 45.2 | 45.4 | 140.11 | |
45 | Wordy Price | C | 47.2 | 46.4 | 47.4 | 140.10 | |
46 | Leon Ovenden | C | 48.7 | 46.4 | 45.3 | 139.14 | |
47 | P. Dawes | B | 49.8 | 46.3 | 44.1 | 139.12 | |
48 | Henri Vanhee | C | 47.1 | 46.2 | 46.3 | 139.6 | |
49 | S Pearson | C | 47.5 | 47.2 | 44.3 | 138.10 | |
50 | Martin Townsend | C | 45.3 | 45.4 | 47.5 | 137.12 | |
51 | Karen Robertson | C | 44.4 | 46.5 | 47.2 | 137.11 | |
52 | Terry Galliers | C | 45.4 | 46.3 | 46.4 | 137.11 | |
53 | M Firman | D | 48.5 | 44.2 | 45.2 | 137.9 | |
54 | P Rose | D | 45.3 | 45.3 | 46.4 | 136.10 | |
55 | Jeremy Dodd | C | 49.5 | 42.3 | 45.2 | 136.10 | |
56 | K Hullah | D | 47.4 | 42.1 | 47.3 | 136.8 | |
57 | John Ritchie | C | 45.3 | 46.4 | 43.2 | 134.9 | |
58 | Mark Lunnon | C | 45.2 | 45.3 | 43.4 | 133.9 | |
59 | J Austin | C | 44.3 | 46.2 | 42.3 | 132.8 | |
60 | Rob Harwood | C | 49.5 | 43.2 | 37.0 | 129.7 | |
61 | M Smekal | D | 44.2 | 40.1 | 45.3 | 129.6 | |
62 | Robert Ritchie | D | 43.3 | 41.1 | 38.2 | 122.6 | |
63 | Ivan Seach-Allen | D | 0.0 | 0.0 | 0.0 | 0.0 | |
64 | Mary Boston | C | 0.0 | 0.0 | 0.0 | 0.0 | |
65 | R C Jeens | C | 0.0 | 0.0 | 0.0 | 0.0 | |
66 | Peter Smith | C | 0.0 | 0.0 | 0.0 | 0.0 | |
67 | Trina Noyes | A | 0.0 | 0.0 | 0.0 | 0.0 |
F Class
Class | 300 yards | 500 yards | 600 yards | Total | Prizes | ||
1 | R.J. Ritchie | F | 49.6 | 49.8 | 46.1 | 144.15 | Class F Medal |
Published 16/09/01
Home Page | Index | Next (Peek Teams) | Previous (The Cantlay) |