Home Page | Index | Next (The St Georges Aggregate) | Previous (The Peek) |
Surrey Rifle Association Surrey Autumn Meeting 2001
|
Peek Teams
Target Rifle
Class | Total | Prizes | |||||
Old Epsomian B | 149.17 | 144.13 | 148.14 | 441.44 | |||
1 | Susie Kent | C | 50.6 | 47.5 | 50.5 | 147.16 | Winners Medal |
2 | Toby Raincock | B | 49.6 | 47.3 | 49.6 | 145.15 | Winners Medal |
3 | Paul Kent | A | 50.5 | 50.5 | 49.3 | 149.13 | Winners Medal |
Old Epsomian A | 148.17 | 142.15 | 146.16 | 436.48 | |||
1 | Phillip Bennison | A | 49.4 | 47.4 | 48.6 | 144.14 | |
2 | Ian Shaw | A | 50.7 | 47.4 | 49.4 | 146.15 | |
3 | John Bellringer | A | 49.6 | 48.7 | 49.6 | 146.19 | |
Scottish Chicks | 149.20 | 147.16 | 137.12 | 433.48 | |||
1 | Alice Ogilvie | A | 50.9 | 49.6 | 46.2 | 145.17 | |
2 | Jo Hossack | A | 50.6 | 49.6 | 46.5 | 145.17 | |
3 | Jacqui Rankin | B | 49.5 | 49.4 | 45.5 | 143.14 | |
Doddery Chance | 146.16 | 146.12 | 136.12 | 428.40 | |||
1 | Shane Pope | C | 49.7 | 48.3 | 45.2 | 142.12 | |
2 | Peter Chance | B | 49.7 | 49.5 | 46.4 | 144.16 | |
3 | Peter Dodd | C | 48.2 | 49.4 | 45.6 | 142.12 | |
OJRC | 146.17 | 138.9 | 128.6 | 412.32 | |||
1 | Rob Harwood | C | 49.5 | 43.2 | 37.0 | 129.7 | |
2 | John Tapster | A | 50.7 | 48.5 | 47.3 | 145.15 | |
3 | S Pearson | C | 47.5 | 47.2 | 44.3 | 138.10 |
Published 16/09/01
Home Page | Index | Next (The St Georges Aggregate) | Previous (The Peek) |