Home Page | Index | Next (Pairs) | Previous (The Willoughby Aggregate) |
Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Surrey County Championship
Target Rifle
Class | 300 | 500 | 600 | 900 | 1000 | Total | Prizes | ||
1 | Jon Underwood | A | 85.11 | 85.15 | 84.13 | 73.10 | 73.7 | 400.56 | The County Championship Trophy and The Gold Badge |
2 | Paul Kent | A | 85.11 | 83.9 | 83.12 | 75.11 | 73.10 | 399.53 | The Silver Badge |
3 | John Bellringer | A | 84.11 | 85.9 | 83.12 | 75.12 | 72.7 | 399.51 | The Bronze Badge |
4 | Kelvin Ramsey | B | 85.13 | 85.11 | 82.9 | 75.4 | 72.9 | 399.46 | Badge |
5 | Toby Raincock | B | 85.13 | 85.10 | 85.12 | 75.7 | 68.7 | 398.49 | Badge |
6 | Rex Barrington | A | 85.10 | 84.8 | 85.12 | 74.9 | 70.5 | 398.44 | Badge |
7 | Derek Lowe | B | 83.12 | 84.10 | 85.12 | 73.7 | 69.5 | 394.46 | Badge |
8 | David Rose | B | 84.9 | 84.10 | 83.9 | 71.7 | 71.4 | 393.39 | Badge |
9 | Dudley Rees | C | 83.8 | 84.9 | 83.7 | 75.11 | 67.4 | 392.39 | Badge |
10 | Andrew Lothian | A | 84.8 | 84.6 | 82.6 | 72.8 | 70.5 | 392.33 | Badge |
11 | Roger Ellis | A | 84.9 | 82.11 | 83.13 | 70.8 | 70.7 | 389.48 | Badge |
12 | Brian Harrigan | C | 82.9 | 82.9 | 82.8 | 74.9 | 69.4 | 389.39 | Badge |
13 | John Ritchie | C | 79.8 | 83.11 | 78.5 | 70.7 | 66.2 | 376.33 | |
14 | Simon Cleveland | B | 83.7 | 80.5 | 81.7 | 69.4 | 0.0 | 313.23 | |
15 | Dominic Harvey | C | 48.3 | 46.3 | 48.3 | 74.6 | 70.5 | 286.20 |
Published 21/09/03
Home Page | Index | Next (Pairs) | Previous (The Willoughby Aggregate) |